| Target Name: | Tapauá, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -66.4603 °W |
| Latitude: | -5.5136 °S |
| DAHITI-ID: | 3475 |
| Period: | 2008-07-18 11:25:32 - 2026-06-08 21:16:08 |
| Data Points: | 535 |
| Min./Max./Avg. Height: | 55.022 m / 60.574 m / 57.374 m |
| Height Variations: | 5.552 m |
| Last Update: | 2026-07-15 05:12:42 |
| Software-Version: | 8.0 |
| No data available |
| No data available |