Target Name: | Caura, River |
Continent: | South America |
Country: | Venezuela |
Target Type: | River |
Longitude: | -64.9974 °W |
Latitude: | 7.0706 °N |
DAHITI-ID: | 23519 |
Period: | 2018-12-15 02:15:28 - 2024-09-20 02:16:23 |
Data Points: | 79 |
Min./Max./Avg. Height: | 21.663 m / 31.81 m / 25.83 m |
Height Variations: | 10.147 m |
Last Update: | 2024-10-09 22:30:37 |
Software-Version: | 8.0 |
No data available |
No data available |