Target Name: | Murray, River |
Continent: | Australia |
Country: | Australia |
Target Type: | River |
Longitude: | 139.7985 °E |
Latitude: | -34.0563 °S |
DAHITI-ID: | 23088 |
Period: | 2016-08-14 13:04:07 - 2024-11-24 13:04:24 |
Data Points: | 52 |
Min./Max./Avg. Height: | 3.593 m / 7.481 m / 4.541 m |
Height Variations: | 3.888 m |
Last Update: | 2024-12-08 19:38:54 |
Software-Version: | 8.0 |
No data available |
No data available |