| Target Name: | Churchill, River |
| Continent: | North America |
| Country: | Canada |
| Target Type: | River |
| Longitude: | -96.455 °W |
| Latitude: | 57.1931 °N |
| DAHITI-ID: | 21169 |
| Period: | 2016-05-17 03:31:35 - 2025-12-26 03:32:01 |
| Data Points: | 98 |
| Min./Max./Avg. Height: | 195.614 m / 201.38 m / 196.995 m |
| Height Variations: | 5.766 m |
| Last Update: | 2026-02-07 00:56:32 |
| Software-Version: | 8.0 |
| No data available |
| No data available |