Target Name: | Capim, River |
Continent: | South America |
Country: | Brazil ![]() |
Target Type: | River |
Basin: | Tocantins |
Longitude: | -47.8245 °W |
Latitude: | -2.9896 °S |
DAHITI-ID: | 2096 |
Period: | 2008-07-19 - 2023-11-01 |
Data Points: | 467 |
Min./Max./Avg. Height: | 12.08 m / 20.76 m / 14.91 m |
Height Variations: | 8.69 m |
Last Update: | 2023-12-05 09:02:05 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: