| Target Name: | Algodon, River |
| Continent: | South America |
| Country: | Peru |
| Target Type: | River |
| Longitude: | -72.653 °W |
| Latitude: | -2.6739 °S |
| DAHITI-ID: | 20227 |
| Period: | 2016-05-14 02:52:08 - 2026-03-14 02:52:36 |
| Data Points: | 134 |
| Min./Max./Avg. Height: | 92.463 m / 103.051 m / 98.533 m |
| Height Variations: | 10.588 m |
| Last Update: | 2026-04-10 18:53:33 |
| Software-Version: | 8.0 |
| No data available |
| No data available |