| Target Name: | Cimarron, River |
| Continent: | North America |
| Country: | United States of America |
| Target Type: | River |
| Longitude: | -98.0464 °W |
| Latitude: | 36.0224 °N |
| DAHITI-ID: | 19648 |
| Period: | 2016-05-18 16:57:17 - 2025-12-27 16:57:42 |
| Data Points: | 92 |
| Min./Max./Avg. Height: | 318.08 m / 321.135 m / 318.793 m |
| Height Variations: | 3.055 m |
| Last Update: | 2026-02-11 01:11:00 |
| Software-Version: | 8.0 |
| No data available |
| No data available |