| Target Name: | Orthon, River |
| Continent: | South America |
| Country: | Bolivia |
| Target Type: | River |
| Longitude: | -67.5514 °W |
| Latitude: | -11.0862 °S |
| DAHITI-ID: | 1932 |
| Period: | 2009-07-07 23:36:36 - 2026-04-27 18:26:10 |
| Data Points: | 545 |
| Min./Max./Avg. Height: | 154.606 m / 162.447 m / 157.513 m |
| Height Variations: | 7.841 m |
| Last Update: | 2026-06-07 07:44:17 |
| Software-Version: | 8.0 |
| No data available |
| No data available |