| Target Name: | Rihand, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 82.9983 °E |
| Latitude: | 24.5336 °N |
| DAHITI-ID: | 18510 |
| Period: | 2019-03-15 04:43:50 - 2025-11-08 04:44:09 |
| Data Points: | 91 |
| Min./Max./Avg. Height: | 165.061 m / 168.422 m / 166.638 m |
| Height Variations: | 3.361 m |
| Last Update: | 2025-12-07 01:19:48 |
| Software-Version: | 8.0 |
| No data available |
| No data available |