| Target Name: | Huai, River |
| Continent: | Asia |
| Country: | China |
| Target Type: | River |
| Longitude: | 117.0971 °E |
| Latitude: | 32.7812 °N |
| DAHITI-ID: | 18119 |
| Period: | 2016-05-24 13:49:12 - 2025-11-09 13:49:40 |
| Data Points: | 125 |
| Min./Max./Avg. Height: | 17.181 m / 21.371 m / 18.315 m |
| Height Variations: | 4.19 m |
| Last Update: | 2025-12-06 23:48:05 |
| Software-Version: | 8.0 |
| No data available |
| No data available |