Target Name: | Brahmaputra, River |
Continent: | Asia |
Country: | India ![]() |
Target Type: | River |
Basin: | Ganges - Bramaputra |
Longitude: | 95.1021 °E |
Latitude: | 28.1450 °N |
DAHITI-ID: | 1600 |
Period: | 2002-07-13 - 2016-05-02 |
Data Points: | 74 |
Min./Max./Avg. Height: | 180.00 m / 203.78 m / 187.72 m |
Height Variations: | 23.78 m |
Last Update: | 2023-02-17 03:11:58 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: