| Target Name: | Plastiras, Lake |
| Continent: | Europe |
| Country: | Greece |
| Target Type: | Lake |
| Longitude: | 21.7461 °E |
| Latitude: | 39.3053 °N |
| DAHITI-ID: | 13666 |
| Period: | 2019-04-01 09:01:32 - 2026-08-22 09:01:51 |
| Data Points: | 96 |
| Min./Max./Avg. Height: | 782.662 m / 790.236 m / 786.515 m |
| Height Variations: | 7.574 m |
| Last Update: | 2026-09-04 11:02:52 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2019-04-01 - 2026-08-22 |
| Data Points: | 96 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.16575 km³ / 0.08431 km³ |
| Volume Variations: | 0.16575 km³ |
| Last Update: | 2026-09-04 22:03:43 |
| Software-Version: | 3.0 |
| No data available |