| Target Name: | Qui Parle, Lake |
| Continent: | North America |
| Country: | United States of America |
| Target Type: | Lake |
| Longitude: | -95.9608 °W |
| Latitude: | 45.0802 °N |
| DAHITI-ID: | 11093 |
| Period: | 2008-07-31 12:38:55 - 2026-04-13 12:39:52 |
| Data Points: | 670 |
| Min./Max./Avg. Height: | 283.251 m / 288.208 m / 284.602 m |
| Height Variations: | 4.957 m |
| Last Update: | 2026-05-10 19:57:17 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2008-07-31 - 2026-04-13 |
| Data Points: | 670 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.13671 km³ / 0.03725 km³ |
| Volume Variations: | 0.13671 km³ |
| Last Update: | 2026-05-10 22:02:26 |
| Software-Version: | 3.0 |
| No data available |