| Target Name: | Delaware, River |
| Continent: | North America |
| Country: | United States of America |
| Target Type: | River |
| Longitude: | -74.9536 °W |
| Latitude: | 40.0583 °N |
| DAHITI-ID: | 18419 |
| Period: | 2016-05-23 02:30:33 - 2025-11-08 02:31:01 |
| Data Points: | 109 |
| Min./Max./Avg. Height: | -2.752 m / 1.442 m / -0.264 m |
| Height Variations: | 4.194 m |
| Last Update: | 2025-12-07 01:05:36 |
| Software-Version: | 8.0 |
| No data available |
| No data available |